PART NUMBERS. CLEAR ANSWERS.
XCMG Parts
Start your part number search with the complete reference. Select the equipment brand to narrow the results. Check the listed name and model, then request availability and a quote. Use Prefix when you only know the first characters.
Smart search ranks exact numbers first, followed by format, prefix, contains and English product name matches. Digits are never corrected. Use at least 3 characters for broader results. Check the equipment brand and original number before ordering.
| Part number | Product name | Equipment | Actions |
|---|---|---|---|
| 860564570 | SHAFT HOUSING PARTS | XCMG LW900KN | |
| 860564571 | AXLE HOUSING | XCMG LW900KN | |
| 860564572 | PIN SHORT | XCMG LW900KN | |
| 860564573 | BRAKING OIL PIPE | XCMG LW900KN | |
| 860564780 | EQUIPMENT | XCMG LW900KN | |
| 860564781 | GEAR | XCMG LW900KN | |
| 860564892 | SHAFT SEAL IDI80x95x10 | XCMG LW1200KN | |
| 860564893 | SEPARATE BUSH 130.5x125x1.25 | XCMG LW1200KN | |
| 860564894 | HOLE SEAL RING 130x114.5x6.3 | XCMG LW1200KN | |
| 860564895 | POLLUTANT RING 130x122x8.1 | XCMG LW1200KN | |
| 860564896 | OSCILLATING BEARING GE25ES GE80ES-2RS | XCMG LW1200KN | |
| 860565337 | LOCATING PIN | XCMG LW1000BR | |
| 860565338 | HEX BOLTM10X40 | XCMG LW1000BR | |
| 860565339 | HEX BOLTM10X55 | XCMG LW1000BR | |
| 860565340 | HEX BOLTM10X70 | XCMG LW1000BR | |
| 860565341 | SLEEVE,SCREW,&NUT SUB-Assembly METRICM10X32 | XCMG LW1000BR | |
| 860565342 | SLEEVE,SCREW,&NUT SUB-Assembly METRICM10X70 | XCMG LW1000BR | |
| 860565343 | AIRTIGHT COVER | XCMG LW1000BR | |
| 860565344 | COVER | XCMG LW1000BR | |
| 860565345 | CYLINDRICAL PIN | XCMG LW1000BR | |
| 860565346 | COVER | XCMG LW1000BR | |
| 860565347 | COVER | XCMG LW1000BR | |
| 860565348 | SCREW PLUG | XCMG LW1000BR | |
| 860565349 | SCREW PLUG | XCMG LW1000BR |
Check the part number, specification and equipment details before ordering. A catalogue record is not a live stock promise. TOKOT will confirm availability, supply type and lead time with your quotation.
